![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.4 78.4 1/21/12 22.4 1/14/12 339 45 3.44 1 19 1/12/12 W 30.11 78
2 65.6 75.6 2/4/12 57.0 2/5/12 6 9 1.87 1 14 2/4/12 ENE 30.08 90
---------------------------------------------------------------------------------------
TOT 56.7 78.4 1/21/12 22.4 1/14/12 345 53-52.03 1 19 1/12/12 ENE 30.11 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.9 67.9 4:10pm 61.9 9:01am 1 1 1.33 0 11 7:15am ENE 30.10 92
2 66.4 75.0 3:33pm 61.0 2:24am 1 3 0.00 0 13 4:25pm E 30.10 88
3 66.8 71.6 2:20pm 63.4 2:53am 0 2 0.04 1 12 11:36am ENE 30.09 89
4 66.8 75.6 1:40pm 57.1 10:54pm 1 3 0.50 1 14 3:38pm ENE 30.04 90
5 58.2 59.0 7:30am 57.0 12:56am 2 0 0.00 0 9 6:48am NNW 30.04 95
---------------------------------------------------------------------------------------
TOT 65.6 75.6 2/4/12 57.0 2/5/12 6 9 1.87 1 14 2/4/12 ENE 30.08 90
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/15/2008 0 90 90 0 2 0 0 2 0 50 50 50 94 95 94 76.1 76.4 75.6 65.2 65.4 64.9 30.15 30.16 30.14 0.00 0.00 -0.07
12/16/2008 315 338 0 0 9 0 2 9 0 50 51 49 93 95 86 73.7 76.3 72.3 59.0 65.2 51.2 30.13 30.18 30.08 0.00 0.00 -0.07
12/17/2008 90 338 68 1 11 0 3 11 0 53 56 50 91 95 73 75.8 78.2 74.4 67.9 75.9 63.6 30.16 30.21 30.11 0.00 0.00 -0.02
12/18/2008 90 180 68 1 12 0 4 12 0 55 56 53 90 95 69 76.4 78.2 75.6 67.8 76.0 65.4 30.19 30.26 30.15 0.00 0.00 -0.01
12/19/2008 225 270 90 1 13 0 3 13 0 55 57 53 88 95 64 76.7 78.8 75.2 67.3 78.3 60.7 30.10 30.17 30.04 0.00 0.00 0.00
12/20/2008 225 270 158 1 12 0 5 12 0 55 58 53 89 95 76 76.9 78.5 75.2 67.9 74.3 60.5 29.97 30.04 29.89 0.00 0.00 -0.01
12/21/2008 338 338 0 3 18 0 11 18 0 51 57 40 56 94 27 75.2 78.4 71.8 52.5 67.1 36.4 30.14 30.38 29.90 0.00 0.00 -0.05
12/22/2008 68 338 0 1 14 0 7 14 1 36 39 33 43 60 28 70.7 71.9 69.8 36.3 43.7 28.6 30.40 30.49 30.35 0.00 0.00 0.00
12/23/2008 68 135 45 2 18 0 8 18 2 37 45 32 69 89 41 71.1 74.9 69.2 52.7 67.4 36.1 30.19 30.34 30.09 0.00 0.00 0.00
12/24/2008 225 248 68 2 20 0 8 20 0 49 56 46 86 94 71 75.6 77.7 73.8 70.3 78.3 66.3 30.10 30.16 30.05 0.00 0.00 0.00
12/25/2008 90 225 22 0 9 0 3 9 0 50 57 47 92 95 75 77.1 77.9 75.7 68.0 76.4 64.3 30.16 30.22 30.13 0.00 0.00 -0.04
12/26/2008 90 180 68 2 16 0 8 16 3 51 55 46 88 95 75 77.1 77.7 76.4 70.3 77.0 66.4 30.12 30.17 30.08 0.00 0.00 0.00
12/27/2008 90 202 90 3 18 0 11 18 3 52 55 48 87 94 73 77.1 78.0 76.6 71.8 77.7 68.6 30.04 30.09 29.99 0.00 0.00 0.00
12/28/2008 315 338 0 1 16 0 5 16 0 52 53 51 90 94 83 75.5 78.0 74.4 55.1 68.7 51.3 30.16 30.21 30.06 0.00 0.00 -1.07
12/29/2008 315 338 0 1 10 0 3 10 0 53 54 51 78 94 42 73.3 76.1 71.6 53.2 65.5 38.9 30.24 30.29 30.20 0.00 0.00 -0.02
12/30/2008 225 315 0 0 11 0 2 11 0 49 51 45 80 94 46 70.9 73.0 68.2 48.7 66.3 31.9 30.13 30.24 30.04 0.00 0.00 -0.01
12/31/2008 338 338 0 1 15 0 5 15 0 50 55 49 67 95 35 72.7 74.9 71.1 52.4 62.9 40.8 30.14 30.21 30.07 0.00 0.00 0.00
1/1/2009 0 272 10 1 9 0 3 9 0 49 56 46 75 94 62 73.1 76.4 69.5 47.8 62.0 33.0 30.10 30.19 29.97 0.00 0.00 0.00
1/2/2009 225 360 5 0 9 0 2 9 0 53 57 50 88 95 67 75.6 79.2 72.8 64.1 77.0 54.1 29.94 29.99 29.88 0.10 0.11 0.00
1/3/2009 180 360 5 0 11 0 3 11 0 57 60 54 94 95 89 77.1 78.2 75.4 65.4 70.2 59.9 29.92 29.98 29.87 0.25 0.53 0.11
1/4/2009 90 360 5 0 9 0 2 9 0 57 59 56 89 95 69 76.5 78.0 74.9 64.8 75.3 57.9 30.02 30.08 29.93 0.53 0.54 0.53
1/5/2009 180 360 5 1 17 0 4 18 0 58 59 55 92 96 79 76.8 79.0 75.4 66.9 74.6 61.7 29.97 30.08 29.83 0.57 0.59 0.54
1/6/2009 180 360 5 2 23 0 9 23 0 59 61 57 88 94 71 77.5 78.2 77.0 67.4 77.1 54.4 29.69 29.83 29.58 0.73 0.93 0.59
1/7/2009 270 360 5 1 14 0 5 14 0 55 58 53 72 94 29 74.2 77.3 73.0 52.3 64.1 42.5 29.83 29.94 29.68 0.94 0.94 0.93
1/8/2009 270 360 5 1 13 0 3 13 0 53 56 50 76 98 36 71.7 74.3 69.7 54.2 72.6 40.6 29.95 30.04 29.89 0.94 0.94 0.94
1/9/2009 90 360 5 1 15 0 4 15 0 52 54 50 81 93 51 71.2 73.1 69.4 57.2 72.6 41.3 30.06 30.14 30.01 0.95 0.95 0.94
1/10/2009 225 360 5 2 22 0 8 22 0 57 63 54 85 95 67 74.7 77.7 72.1 68.0 79.9 52.3 30.01 30.10 29.93 1.00 1.25 0.95
1/11/2009 315 360 5 2 15 0 7 15 0 52 57 42 77 91 55 72.7 77.2 70.7 44.3 52.7 34.4 30.17 30.23 30.09 1.26 1.26 1.25
1/12/2009 68 360 5 1 10 0 2 10 0 42 46 38 77 94 37 70.6 72.3 69.4 41.4 58.1 29.2 30.20 30.29 30.13 1.26 1.26 1.26
1/13/2009 315 360 5 2 16 0 5 16 0 39 43 36 71 99 42 69.6 71.4 68.4 42.8 58.1 29.9 30.18 30.31 30.12 1.27 1.27 1.26
1/14/2009 225 360 5 0 10 0 3 10 0 36 39 33 67 91 25 69.5 71.2 68.0 38.5 54.8 26.2 30.29 30.34 30.26 1.27 1.27 1.27
1/15/2009 338 360 5 1 13 0 4 13 0 34 37 31 65 93 37 71.1 74.2 67.7 40.0 54.8 27.8 30.44 30.59 30.32 1.27 1.27 1.27
1/16/2009 68 360 5 1 11 0 4 11 0 30 33 27 49 91 29 69.1 71.9 67.0 34.7 46.1 27.8 30.60 30.69 30.50 1.27 1.27 1.27
1/17/2009 112 360 5 1 13 0 3 14 0 32 37 27 71 89 46 69.8 71.1 68.7 42.7 57.2 27.4 30.38 30.53 30.22 1.27 1.27 1.27
1/18/2009 270 360 5 1 16 0 5 16 0 39 42 34 74 94 30 71.6 74.0 69.7 54.6 68.8 39.4 30.02 30.22 29.91 1.34 1.36 1.27
1/19/2009 315 360 5 2 18 0 7 18 0 36 39 33 63 99 35 70.6 71.4 69.9 46.0 62.7 32.7 29.82 29.95 29.68 1.36 1.36 1.36
1/20/2009 315 360 5 2 17 0 5 17 0 32 35 30 64 91 36 70.5 73.6 67.5 36.0 48.8 26.0 30.08 30.27 29.94 1.36 1.36 1.36
1/21/2009 68 360 5 1 11 0 2 11 0 29 32 27 71 98 38 68.7 69.9 67.5 33.7 50.1 21.6 30.25 30.34 30.18 1.36 1.36 1.36
1/22/2009 180 360 5 1 20 0 4 23 0 32 38 27 80 99 51 70.9 73.6 66.7 46.2 66.9 27.1 30.17 30.24 30.12 1.37 1.37 1.36
1/23/2009 225 360 5 1 19 0 5 19 0 37 40 35 78 95 50 71.0 73.3 69.4 55.3 73.5 39.7 30.11 30.18 30.07 1.37 1.37 1.37
1/24/2009 338 360 5 1 12 0 3 12 0 41 44 39 88 94 76 71.5 73.6 69.7 55.6 67.4 45.7 30.11 30.17 30.07 1.39 1.42 1.37
1/25/2009 68 360 5 0 6 0 2 6 0 42 45 39 90 93 85 71.0 72.8 69.6 48.6 52.5 45.2 30.15 30.19 30.11 1.42 1.42 1.42
1/26/2009 90 360 5 1 14 0 4 14 0 45 47 43 84 93 60 72.3 74.9 70.7 58.7 71.6 49.1 30.20 30.28 30.16 1.42 1.42 1.42
1/27/2009 90 360 5 2 15 0 6 15 0 48 52 45 85 95 65 73.1 75.7 71.4 63.7 75.4 51.4 30.09 30.18 29.93 1.43 1.43 1.42
1/28/2009 315 360 5 1 19 0 5 19 0 49 51 45 87 95 78 72.6 75.4 69.6 53.5 65.1 42.2 30.04 30.12 29.92 1.44 1.44 1.43
1/29/2009 338 360 5 1 11 0 6 11 0 41 45 37 65 91 32 70.6 72.6 67.7 44.9 59.0 35.2 30.13 30.21 30.07 1.44 1.44 1.44
1/30/2009 315 360 5 1 15 0 5 15 0 37 41 32 62 88 26 69.8 73.1 68.5 43.6 58.9 31.4 30.28 30.36 30.21 1.44 1.44 1.44
1/31/2009 248 360 5 1 11 0 2 11 0 34 39 31 68 93 27 70.8 72.3 69.6 45.1 66.7 29.6 30.24 30.32 30.16 1.44 1.44 1.44
2/1/2009 90 360 5 1 15 0 4 15 0 38 45 33 76 97 46 71.5 75.2 68.9 52.7 67.9 35.2 30.07 30.16 29.96 1.44 1.44 1.44
2/2/2009 315 360 5 2 18 0 7 18 0 42 45 38 75 94 43 70.9 73.3 69.7 52.8 57.8 40.6 30.02 30.20 29.91 1.82 1.96 1.44
2/3/2009 270 360 5 1 14 0 3 14 0 36 42 33 61 91 30 71.5 74.5 69.0 44.2 61.3 28.0 30.22 30.31 30.14 1.96 1.96 1.96
2/4/2009 338 360 5 2 15 0 5 15 0 32 36 29 48 84 24 69.4 70.9 68.2 36.7 48.0 27.0 30.50 30.58 30.31 1.96 1.96 1.96
2/5/2009 68 360 5 1 12 0 3 12 0 30 33 27 61 90 27 69.6 70.2 68.9 38.5 57.2 24.7 30.55 30.64 30.49 1.96 1.96 1.96
2/6/2009 90 360 5 1 16 0 4 16 0 33 38 29 74 93 38 69.7 71.9 68.2 48.5 68.5 29.9 30.42 30.49 30.37 1.96 1.96 1.96
2/7/2009 90 360 5 1 17 0 4 17 0 37 41 33 77 94 45 70.7 73.6 68.4 55.5 73.0 39.6 30.37 30.42 30.33 1.96 1.96 1.96
2/8/2009 90 360 5 1 15 0 4 15 0 40 45 36 75 94 45 71.4 75.0 68.4 57.8 74.4 42.6 30.32 30.41 30.21 1.96 1.96 1.96
2/9/2009 90 360 5 2 19 0 7 19 0 41 45 39 77 94 52 71.6 74.5 69.6 61.6 73.9 47.8 30.15 30.21 30.09 1.96 1.98 1.96
2/10/2009 112 360 5 1 17 0 7 17 0 46 49 44 89 94 76 73.3 75.0 72.4 65.0 71.0 60.7 30.01 30.10 29.90 2.14 2.22 1.98
2/11/2009 270 360 5 2 18 0 7 20 0 50 54 45 73 94 26 74.5 76.8 73.6 63.6 75.7 42.7 29.96 30.12 29.83 2.30 2.34 2.22
2/12/2009 68 360 5 1 13 0 3 13 0 42 45 39 71 94 32 71.1 74.0 68.7 53.0 73.7 35.7 30.16 30.22 30.11 2.34 2.34 2.34
2/13/2009 90 360 5 1 12 0 3 12 0 44 47 40 91 94 85 70.5 73.5 68.9 58.6 69.5 42.7 30.00 30.11 29.90 2.35 2.37 2.34
2/14/2009 315 360 0 1 11 0 3 11 0 49 51 47 90 95 79 73.2 74.8 71.4 62.4 69.1 58.1 29.93 29.98 29.87 2.53 2.62 2.37
2/15/2009 338 360 0 1 11 0 4 11 0 51 55 47 84 94 68 73.9 76.6 71.4 58.5 66.7 49.4 30.04 30.20 29.96 2.68 2.69 2.62
2/16/2009 338 360 5 1 11 0 3 11 0 44 47 42 71 91 36 70.3 74.3 68.7 47.2 60.5 36.3 30.26 30.33 30.19 2.69 2.69 2.69
2/17/2009 90 360 5 1 16 0 4 16 0 41 46 38 78 93 53 71.1 73.8 68.5 52.1 68.5 34.9 30.12 30.26 29.95 2.69 2.69 2.69
2/18/2009 225 360 5 2 17 0 8 20 0 48 52 46 85 94 72 73.2 74.9 72.3 67.7 74.2 59.0 29.84 29.95 29.75 2.70 2.73 2.69
2/19/2009 315 360 5 2 17 0 8 18 0 47 51 39 51 94 24 73.2 74.5 71.4 56.0 66.7 35.7 30.07 30.26 29.84 2.74 2.74 2.73
2/20/2009 68 360 5 1 11 0 2 11 0 38 41 35 63 92 26 69.5 71.4 68.0 42.5 59.4 27.8 30.26 30.34 30.17 2.74 2.74 2.74
2/21/2009 90 360 5 1 17 0 5 17 0 36 42 32 76 94 46 70.7 72.8 69.2 50.2 65.1 30.2 30.15 30.21 30.07 2.76 2.91 2.74
2/22/2009 338 360 5 2 16 0 8 16 0 37 41 32 55 88 26 70.2 72.3 69.0 47.4 59.0 38.7 30.36 30.47 30.21 2.91 2.91 2.91
2/23/2009 68 360 5 1 12 0 3 12 0 33 36 30 58 91 22 69.9 71.1 69.0 44.4 61.6 30.3 30.42 30.52 30.33 2.91 2.91 2.91
2/24/2009 90 360 5 1 17 0 4 18 0 34 38 30 72 92 43 69.6 71.8 67.7 49.8 67.4 31.7 30.24 30.33 30.15 2.92 2.92 2.91
2/25/2009 90 360 5 2 15 0 6 15 0 39 43 36 76 91 58 70.8 73.1 69.2 61.2 70.9 52.6 30.16 30.21 30.12 2.92 2.92 2.92
2/26/2009 112 360 5 2 23 0 9 23 0 45 48 43 82 92 65 72.5 74.7 70.7 65.5 75.5 53.7 30.06 30.14 29.94 2.92 2.92 2.92
2/27/2009 180 360 5 2 22 0 7 22 0 49 51 48 79 93 54 74.6 76.6 73.3 70.9 80.7 64.3 29.91 29.98 29.85 2.92 2.92 2.92
2/28/2009 315 360 5 4 25 0 11 25 0 50 51 46 80 89 68 75.4 76.6 73.5 61.2 75.3 40.7 29.93 30.12 29.80 2.93 2.93 2.92
3/1/2009 315 360 5 5 25 0 14 25 0 39 47 33 51 70 29 70.7 73.6 68.4 42.7 54.8 34.4 30.21 30.28 30.12 2.93 2.93 2.93
3/2/2009 315 360 5 1 19 0 6 19 0 34 36 31 50 83 24 71.0 74.2 69.0 42.6 57.1 28.5 30.27 30.33 30.18 2.93 2.93 2.93
3/3/2009 68 360 5 1 12 0 3 12 0 34 39 31 58 91 22 69.7 71.8 68.2 43.2 60.9 30.4 30.32 30.38 30.27 2.93 2.93 2.93
3/4/2009 90 360 5 1 14 0 4 14 0 36 43 32 71 98 49 70.0 73.5 67.7 51.0 66.5 32.6 30.29 30.35 30.25 2.93 2.93 2.93
3/5/2009 90 360 5 2 16 0 5 16 0 40 42 39 75 93 47 71.0 72.8 69.0 57.9 72.1 45.0 30.27 30.32 30.24 2.93 2.93 2.93
3/6/2009 112 360 5 1 18 0 6 18 0 42 45 39 79 95 52 71.6 74.9 69.0 63.1 77.5 45.9 30.23 30.28 30.20 2.93 2.93 2.93
3/7/2009 112 360 5 2 18 0 7 20 0 48 54 43 78 95 50 74.6 78.0 71.6 66.9 79.6 52.7 30.15 30.22 30.09 2.94 2.94 2.93
3/8/2009 180 360 5 1 16 0 7 17 0 50 53 48 75 93 43 77.1 78.6 75.4 70.7 81.4 64.3 30.07 30.12 30.03 2.94 2.94 2.94
3/9/2009 180 360 5 1 13 0 3 13 0 50 52 47 78 95 47 76.8 78.0 75.4 67.7 79.4 58.4 30.10 30.16 30.07 2.94 2.94 2.94
3/10/2009 158 360 5 1 15 0 6 15 0 50 52 46 79 94 53 76.9 78.4 75.6 70.4 79.9 58.4 30.06 30.10 30.03 2.94 2.94 2.94
3/11/2009 180 360 5 1 11 0 3 11 0 48 50 45 76 95 47 76.5 77.7 75.6 68.5 82.1 56.6 30.11 30.17 30.06 2.95 2.95 2.94
3/12/2009 68 360 5 1 10 0 4 10 0 47 49 44 71 91 53 76.1 77.3 74.5 64.7 76.7 54.6 30.13 30.22 30.09 2.95 2.95 2.95
3/13/2009 90 360 5 1 15 0 5 16 0 49 50 46 79 92 54 76.1 77.0 75.0 66.8 77.2 58.1 30.02 30.10 29.93 3.00 3.01 2.95
3/14/2009 270 355 11 0 10 0 2 10 0 51 53 48 91 94 80 76.5 77.7 75.4 66.1 71.3 60.5 29.92 29.98 29.88 3.52 4.20 3.01
3/15/2009 68 360 5 0 5 0 2 5 0 52 56 48 89 94 72 76.2 77.5 74.5 63.3 72.0 58.0 30.00 30.09 29.93 4.60 4.74 4.20
3/16/2009 338 360 11 0 7 0 1 7 0 52 53 50 93 95 84 75.8 77.0 75.0 63.4 66.7 61.0 30.11 30.18 30.04 5.05 5.25 4.74
3/17/2009 68 360 5 1 11 0 3 11 0 52 54 48 74 94 31 75.2 77.5 73.6 64.3 77.4 52.7 30.15 30.21 30.09 5.25 5.25 5.25
3/18/2009 68 360 5 1 13 0 3 13 0 50 51 48 71 94 30 75.0 77.0 72.8 62.0 78.7 46.9 30.10 30.16 30.05 5.25 5.25 5.25
3/19/2009 68 360 5 0 11 0 2 11 0 50 52 49 75 95 35 75.1 77.5 73.0 63.0 80.0 51.4 30.08 30.14 30.04 5.26 5.26 5.25
3/20/2009 338 360 5 1 11 0 4 11 0 50 53 47 66 92 32 75.2 76.6 73.5 62.8 75.9 51.3 30.14 30.19 30.08 5.26 5.26 5.26
3/21/2009 68 360 5 1 15 0 4 15 0 49 52 46 69 92 33 74.4 77.3 71.9 60.3 77.5 44.2 30.22 30.26 30.17 5.26 5.26 5.26
3/22/2009 90 360 5 2 15 0 5 15 0 51 55 48 74 94 41 75.7 77.5 73.0 61.5 75.8 49.5 30.22 30.28 30.17 5.26 5.26 5.26
3/23/2009 90 360 5 2 15 0 6 16 0 50 53 49 76 94 44 75.2 78.8 72.8 61.9 74.9 48.0 30.10 30.17 30.03 5.27 5.27 5.26
3/24/2009 90 360 5 2 19 0 9 22 0 53 57 52 81 94 65 76.3 78.6 75.0 68.5 77.5 58.4 29.99 30.04 29.94 5.27 5.27 5.27
3/25/2009 180 360 5 3 23 0 13 23 0 54 57 49 80 89 63 77.6 78.6 77.2 73.5 80.1 69.6 29.89 29.96 29.79 5.27 5.27 5.27
3/26/2009 90 360 0 1 21 0 6 21 0 54 57 50 89 94 80 77.2 77.9 76.3 67.7 73.3 62.6 29.76 29.85 29.63 7.10 8.39 5.27
3/27/2009 90 360 5 2 21 0 7 21 0 56 58 55 87 94 72 76.7 78.0 75.0 68.8 75.9 60.4 29.59 29.65 29.51 10.88 11.07 8.45
3/28/2009 270 360 5 2 16 0 9 17 0 54 59 49 71 94 42 77.2 78.4 75.9 62.3 67.7 49.5 29.61 29.81 29.46 11.45 11.54 11.07
3/29/2009 270 360 5 2 14 0 6 14 0 51 56 48 62 91 31 74.5 77.9 71.9 55.0 69.7 45.3 29.90 29.97 29.81 11.54 11.54 11.54
3/30/2009 90 360 5 1 15 0 5 15 0 50 54 48 76 93 47 73.9 77.3 71.1 57.5 71.5 43.5 29.94 30.01 29.85 11.54 11.54 11.54
3/31/2009 225 360 0 0 12 0 3 12 0 53 56 52 86 93 68 75.6 77.9 74.5 68.5 79.1 59.8 29.78 29.85 29.67 11.68 11.82 11.54
4/1/2009 225 338 0 1 13 0 4 13 0 53 58 49 64 88 48 75.3 78.0 73.3 64.1 70.7 57.3 29.78 29.87 29.68 11.82 11.82 11.82
4/2/2009 225 360 5 1 26 0 6 26 0 54 57 53 81 95 56 76.8 77.7 75.9 67.8 80.2 59.8 29.54 29.68 29.43 11.88 11.96 11.82
4/3/2009 270 360 5 1 10 0 3 11 0 52 54 51 69 92 43 75.6 78.0 73.6 60.9 74.4 49.2 29.78 29.88 29.63 11.96 11.96 11.96
4/4/2009 90 360 5 1 17 0 5 17 0 52 55 50 80 94 53 75.3 77.5 72.8 62.3 74.8 49.0 29.88 29.95 29.82 11.96 11.99 11.96
4/5/2009 270 360 5 1 15 0 6 15 0 52 59 46 76 95 39 77.3 78.4 76.1 73.1 83.6 63.9 29.78 29.88 29.73 12.00 12.00 11.99
4/6/2009 315 360 5 3 21 0 11 21 0 47 48 46 47 67 29 76.1 77.7 74.7 54.9 63.9 45.1 30.01 30.15 29.87 12.00 12.00 12.00
4/7/2009 292 360 5 1 15 0 5 16 0 45 47 43 57 95 27 72.2 75.4 69.9 47.9 62.6 33.5 30.15 30.23 30.09 12.00 12.00 12.00
4/8/2009 225 360 5 1 20 0 6 20 0 46 50 43 69 99 38 71.7 76.3 68.4 55.1 73.6 33.8 30.02 30.10 29.91 12.00 12.00 12.00
4/9/2009 180 360 5 2 19 0 8 19 0 49 52 48 78 94 57 74.6 77.7 72.4 64.2 74.9 50.9 29.89 29.95 29.81 12.00 12.00 12.00
4/10/2009 225 360 5 3 21 0 10 21 0 51 55 46 80 91 57 77.1 77.7 76.4 73.4 82.6 67.7 29.87 29.97 29.80 12.00 12.00 12.00
4/11/2009 338 360 5 1 12 0 4 12 0 49 52 47 64 92 41 76.8 78.2 75.4 65.7 75.9 56.7 30.02 30.09 29.95 12.00 12.00 12.00
4/12/2009 90 360 5 3 23 0 11 23 0 51 55 48 83 92 71 76.3 78.2 74.9 65.8 74.0 56.2 29.87 29.98 29.70 12.00 12.00 12.00
4/13/2009 225 360 5 1 20 0 6 20 0 53 56 46 81 94 61 77.6 78.4 76.8 72.4 82.4 61.9 29.75 29.84 29.67 13.32 13.40 12.00
4/14/2009 315 360 5 2 14 0 6 14 0 49 52 44 64 85 42 76.5 77.9 75.6 61.2 70.7 51.7 29.90 29.99 29.80 13.40 13.40 13.40
4/15/2009 68 360 5 1 10 0 2 10 0 47 52 45 71 94 41 75.1 77.2 73.0 59.5 74.2 43.9 30.04 30.10 29.99 13.40 13.40 13.40
4/16/2009 68 360 5 1 12 0 3 12 0 48 50 47 73 93 44 75.7 78.0 73.6 61.9 75.3 51.3 30.07 30.14 29.99 13.41 13.41 13.40
4/17/2009 90 360 5 2 20 0 8 20 0 50 52 49 82 92 70 76.7 78.4 75.0 65.1 73.0 57.0 30.08 30.13 29.99 13.41 13.41 13.41
4/18/2009 90 360 5 1 17 0 6 17 0 52 57 48 85 93 73 77.3 78.0 76.1 68.3 74.3 63.6 30.05 30.13 29.97 13.44 13.46 13.41
4/19/2009 225 360 5 2 20 0 8 20 0 49 54 43 79 94 55 77.3 78.0 76.6 71.9 81.8 65.6 29.88 30.03 29.78 13.61 13.62 13.46
4/20/2009 292 360 5 1 14 0 5 15 0 48 51 44 66 91 39 76.6 77.5 75.2 63.5 74.2 49.5 29.95 30.02 29.89 13.62 13.62 13.62
4/21/2009 270 360 5 1 18 0 4 18 0 46 49 39 65 95 35 74.5 76.3 72.8 64.7 82.3 45.4 29.97 30.02 29.90 13.62 13.62 13.62
4/22/2009 248 360 5 1 18 0 4 18 0 43 46 39 69 94 38 73.3 74.2 72.8 69.2 85.0 52.3 30.03 30.08 29.99 13.62 13.62 13.62
4/23/2009 202 360 5 1 14 0 4 14 0 41 44 39 71 94 37 72.5 73.8 70.9 70.3 85.4 56.5 30.09 30.16 30.04 13.62 13.62 13.62
4/24/2009 90 360 5 1 18 0 6 18 0 41 45 39 78 95 51 71.2 71.8 70.7 70.6 82.2 59.0 30.16 30.21 30.10 13.62 13.62 13.62
4/25/2009 90 360 5 1 16 0 5 16 0 43 45 41 77 95 48 71.6 72.6 70.7 71.8 84.0 59.0 30.18 30.23 30.16 13.63 13.63 13.62
4/26/2009 90 360 5 1 15 0 6 15 0 46 48 43 80 94 54 73.8 76.3 72.4 70.6 80.7 60.1 30.15 30.19 30.12 13.63 13.63 13.63
4/27/2009 90 360 5 1 16 0 6 16 0 47 49 45 82 93 68 76.1 76.8 75.7 72.5 78.7 65.5 30.16 30.21 30.08 13.63 13.63 13.63
4/28/2009 90 270 68 1 10 0 3 10 0 47 49 44 84 95 66 75.6 76.9 75.0 69.2 78.5 61.0 30.20 30.25 30.15 13.63 13.63 13.63
4/29/2009 90 158 59 1 15 0 4 15 0 47 51 43 77 95 50 76.0 77.7 75.2 70.4 81.9 60.2 30.15 30.20 30.07 13.64 13.64 13.63
4/30/2009 90 360 5 1 15 0 4 15 0 48 50 46 86 94 72 76.5 77.5 75.6 69.2 79.1 57.6 30.09 30.13 30.06 13.70 13.78 13.64
5/1/2009 180 360 5 1 12 0 4 12 0 48 50 44 78 95 49 76.9 77.5 76.3 74.8 86.0 65.7 30.06 30.11 30.01 13.79 13.79 13.78
5/2/2009 248 360 5 1 14 0 5 15 0 46 49 42 79 94 56 77.4 78.2 76.4 74.3 85.4 62.4 29.95 30.04 29.85 13.79 13.79 13.79
5/3/2009 248 360 5 1 17 0 4 17 0 45 48 42 87 95 69 77.6 78.2 76.8 71.2 80.9 64.5 29.87 29.96 29.74 14.05 14.62 13.79
5/4/2009 248 360 5 1 16 0 6 16 0 48 51 44 86 95 60 77.8 78.4 77.2 75.4 83.1 67.5 29.86 29.93 29.79 14.70 14.74 14.62
5/5/2009 248 360 5 1 14 0 3 14 0 46 48 42 83 95 60 77.3 77.9 76.8 74.9 86.7 65.2 29.92 29.99 29.86 14.74 14.74 14.74
5/6/2009 180 360 5 1 14 0 7 15 0 46 48 43 79 91 60 77.6 78.2 76.8 77.9 84.4 73.7 29.89 29.96 29.84 14.74 14.74 14.74
5/7/2009 248 360 5 1 14 0 5 14 0 47 49 44 80 95 55 77.5 78.0 76.6 77.5 87.2 69.5 29.91 29.94 29.86 14.74 14.74 14.74
5/8/2009 225 360 5 2 19 0 6 19 0 47 49 43 77 95 50 77.4 77.9 76.6 75.8 86.1 64.8 29.88 29.93 29.84 14.74 14.74 14.74
5/9/2009 248 360 5 1 14 0 4 14 0 45 48 41 76 94 45 77.2 77.9 76.8 77.1 88.2 68.6 29.96 30.03 29.86 14.74 14.74 14.74
5/10/2009 248 360 5 1 13 0 4 13 0 44 47 41 77 95 46 77.4 78.2 76.4 77.5 89.1 66.7 30.01 30.06 29.94 14.74 14.74 14.74
5/11/2009 90 360 5 1 11 0 3 11 0 44 46 41 71 93 34 77.9 78.8 77.2 77.8 90.8 65.9 29.99 30.03 29.94 14.74 14.74 14.74
5/12/2009 90 360 5 0 13 0 2 13 0 43 46 41 81 94 50 77.1 77.7 76.6 75.3 88.3 65.5 29.98 30.03 29.93 14.91 15.22 14.74
5/13/2009 90 360 5 1 14 0 5 14 0 44 46 41 79 95 52 77.8 78.8 76.8 77.3 86.9 68.6 29.98 30.03 29.95 15.22 15.22 15.22
